Men's Pavilion Rainbow Stripe Shirts

$29.99
Color:  Colorful
Size:  S
Quantity

Description

Product Details:
Product ID:MYX2MTEDWL
Material: Cotton Blends

Size Chart:

Size Length Bust Shoulder
cm inch cm inch cm inch
S 74 29.1 106 41.7 48.5 19.1
M 76 29.9 114 44.9 50.5 19.9
L 78 30.7 122 48.0 52.5 20.7
XL 80 31.5 130 51.2 54.5 21.5
2XL 82 32.3 138 54.3 56.5 22.2
3XL 84 33.1 146 57.5 58.5 23.0
4XL 86 33.9 154 60.6 60.5 23.8
5XL 88 34.6 162 63.8 62.5 24.6

Notes:

1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.